Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
![]() |
|
Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Matches 1 to 50 of 56 for Last Name equals FLINNER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5310 | b. Jun 1876 | Lancaster Township, Pennsylvania, United States of America ![]() |
2 | ![]() | I6722 | b. 21 May 1869 | |
3 | ![]() | I6758 | b. 22 Jul 1896 | |
4 | ![]() | I4628 | b. 6 Jan 1787 | Neuengronau, Hessen, Germany ![]() |
5 | ![]() | I3354 | b. Bef 1770 | |
6 | ![]() | I6717 | b. 1859 | |
7 | ![]() | I6760 | b. 17 Aug 1900 | |
8 | ![]() | I5308 | b. 1865 | Lancaster Township, Pennsylvania, United States of America ![]() |
9 | ![]() | I5530 | b. 23 Dec 1814 | Neuengronau, Hessen, Germany ![]() |
10 | ![]() | I5591 | b. 5 Feb 1825 | Neuengronau, Hessen, Germany ![]() |
11 | ![]() | I1978 | b. 1826 | Germany ![]() |
12 | ![]() | I6720 | b. 1864 | |
13 | ![]() | I6686 | b. Dec 1884 | Butler County, Pennsylvania, United States of America ![]() |
14 | ![]() | I6757 | b. 27 Feb 1894 | |
15 | ![]() | I6723 | b. 29 Jun 1872 | |
16 | ![]() | I1159 | b. 3 Nov 1952 | |
17 | ![]() | I6772 | b. 1904 | |
18 | ![]() | I5309 | b. 1870 | Lancaster Township, Pennsylvania, United States of America ![]() |
19 | ![]() | I1975 | b. 1824 | Germany ![]() |
20 | ![]() | I4634 | b. 26 Jul 1798 | Neuengronau, Hessen, Germany ![]() |
21 | ![]() | I5593 | b. 10 Jan 1830 | Neuengronau, Hessen, Germany ![]() |
22 | ![]() | I1982 | b. 1828 | Germany ![]() |
23 | ![]() | I5307 | b. Feb 1861 | Lancaster Township, Pennsylvania, United States of America ![]() |
24 | ![]() | I6694 | b. 29 Dec 1894 | Harmony, Pennsylvania, United States of America ![]() |
25 | ![]() | I1987 | b. 1830 | Germany ![]() |
26 | ![]() | I6685 | b. 1882 | |
27 | ![]() | I4372 | b. 15 Aug 1793 | Neuengronau, Hessen, Germany ![]() |
28 | ![]() | I3277 | b. Bef 1816 | |
29 | ![]() | I5592 | b. 31 Jan 1827 | Neuengronau, Hessen, Germany ![]() |
30 | ![]() | I5589 | b. 16 Mar 1820 | Neuengronau, Hessen, Germany ![]() |
31 | ![]() | I1970 | b. 25 Jan 1802 | Neuengronau, Hessen, Germany ![]() |
32 | ![]() | I5588 | b. 3 Aug 1817 | Neuengronau, Hessen, Germany ![]() |
33 | ![]() | I5102 | b. 27 Aug 1833 | |
34 | ![]() | I6719 | b. 1862 | |
35 | ![]() | I6774 | b. 1912 | |
36 | ![]() | I6687 | b. Jan 1887 | Butler County, Pennsylvania, United States of America ![]() |
37 | ![]() | I6716 | b. 16 Nov 1877 | |
38 | ![]() | I6771 | b. 1902 | |
39 | ![]() | I6693 | b. 5 Dec 1891 | Harmony, Pennsylvania, United States of America ![]() |
40 | ![]() | I827 | b. 12 Nov 1835 | Germany ![]() |
41 | ![]() | I1984 | b. 1840 | Germany ![]() |
42 | ![]() | I6718 | b. 1 Sep 1860 | |
43 | ![]() | I4633 | b. Est 1713 | |
44 | ![]() | I4363 | b. 1760 | Platz, Bayern (Bavaria), Germany ![]() |
45 | ![]() | I5590 | b. 28 Nov 1822 | Neuengronau, Hessen, Germany ![]() |
46 | ![]() | I1981 | b. Jul 1838 | Germany ![]() |
47 | ![]() | I6759 | b. 3 Jan 1898 | |
48 | ![]() | I6690 | b. Jun 1890 | Butler County, Pennsylvania, United States of America ![]() |
49 | ![]() | I1983 | b. 1858 | |
50 | ![]() | I4632 | b. Bef 1775 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|