| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Matches 1 to 46 of 46 for First Name contains LOUIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALT Louis | I3313 | b. Dec 1857 | East Birmingham, Pennsylvania, United States of America |
| 2 | BOERNER Edna Louise | I23834 | b. 1909 | |
| 3 | BOERNER Louise Elizabeth | I23112 | b. 1 Sep 1886 | |
| 4 | BUETTNER Bertha Auguste Louise | I40 | b. 15 Dec 1889 | |
| 5 | ENGEL Louisa | I21538 | b. 29 Jul 1796 | Seulberg, Hessen, Germany |
| 6 | ENGEL Louisa | I21537 | b. 22 Aug 1830 | Seulberg, Hessen, Germany |
| 7 | ESPENLAUB Louise Katherine | I23586 | b. 1902 | |
| 8 | FLAUAUS Louis Phillip | I4108 | b. 12 Nov 1869 | |
| 9 | FRANKE Friedrich Karl Ernst Louis | I3091 | b. 2 Sep 1861 | |
| 10 | GAUB Georgine Louise | I524 | b. 13 Jun 1917 | Meadville, Pennsylvania, United States of America |
| 11 | GREBE Anna Louise | I23113 | b. 21 Sep 1867 | |
| 12 | HUCK Louis A. S. | I508 | b. Est 1891 | Pittsburgh, Pennsylvania, United States of America |
| 13 | ISLAUB Louise Caroline | I24885 | b. 4 Sep 1859 | Bornheim, Hessen, Germany |
| 14 | ISLAUB Louise Margereth | I24153 | b. 21 Mar 1859 | Dornholzhausen, Hessen, Germany |
| 15 | JAEGER Sophie Louise | I14172 | b. 22 Oct 1845 | Kirdorf, Hessen, Germany |
| 16 | KOLB Louis | I20837 | b. Est 1868 | |
| 17 | KRAEMER Auguste Wilhelmine Louise | I2722 | b. 5 Mar 1853 | Riethnordhausen, Sachsen-Anhalt, Germany |
| 18 | LEOFFERT Louisa | I23394 | b. 1866 | |
| 19 | LINS Caroline Louise | I21950 | b. 14 Aug 1864 | |
| 20 | LOTZ Louis | I23370 | b. 19 Nov 1858 | Ohio, United States of America |
| 21 | MARBURGER Louis | I592 | b. 21 Jul 1869 | |
| 22 | MARQUARDT Bertha Louise | I22893 | b. 23 Nov 1898 | Lockrose, Queensland, Australia |
| 23 | MOODY Flora Louisa | I25038 | b. Est 1871 | |
| 24 | NIGG Louise | I23825 | b. 1902 | |
| 25 | ORTH Louise Wilhelmine | I23663 | b. 23 Feb 1905 | |
| 26 | PAULY Friedrich Louis | I14392 | b. 7 Mar 1858 | Kirdorf, Hessen, Germany |
| 27 | PFEIFFER Caroline Louise Elisabetha | I26101 | b. 19 Feb 1840 | Oberstedten, Hessen, Germany |
| 28 | PRICE Louis A | I23431 | b. 12 Dec 1869 | |
| 29 | SCHEIDELMAN Emma Louise | I26027 | b. 6 May 1883 | Byron Corners, New York, United States of America |
| 30 | SCHEIDELMAN Margaret Louise | I26028 | b. 29 Aug 1915 | Constableville, New York, United States of America |
| 31 | SCHEIDEMANDEL Carolina Therese Louise | I3655 | c. 15 Mar 1857 | Walsheim, Rheinland-Pfalz, Germany |
| 32 | SCHEIDEMANTEL Adolph Louis | I3577 | b. 28 Oct 1855 | |
| 33 | SCHEIDEMANTEL Anna Louise | I791 | b. 1 Nov 1890 | Middle Lancaster, Pennsylvania, United States of America |
| 34 | SCHEIDEMANTEL Emilia Louisa | I531 | b. 16 Mar 1864 | East Birmingham, Pennsylvania, United States of America |
| 35 | SCHNACK Louise | I23815 | b. 1853 | |
| 36 | SCHNEIDER Wilhelm Louis | I2842 | b. 8 Mar 1838 | Schmiedefeld, Thueringen, Germany |
| 37 | SCHROEDER Sophie Louise | I14163 | b. 19 Jan 1862 | Kirdorf, Hessen, Germany |
| 38 | SOMMER Louis Bernard | I4086 | b. 30 Nov 1890 | Plum Hill, Illinois, United States of America |
| 39 | SPEIER Louise Marie | I8430 | b. 28 Sep 1899 | Louisville, Kentucky, United States of America |
| 40 | SPUCK Louise | I1965 | b. Est 1917 | |
| 41 | STAMM Louisa Susanna | I13610 | c. 3 Mar 1729 | Koeppern, Hessen, Germany |
| 42 | ULLRICH Iona Louise | I8432 | b. 30 Jun 1931 | Louisville, Kentucky, United States of America |
| 43 | WALL Louisa Catharina | I16236 | b. 29 May 1710 | Burgholzhausen, Hessen, Germany |
| 44 | WEINMANN Louisa | I19922 | b. 23 Feb 1828 | Seulberg, Hessen, Germany |
| 45 | ZIEGLER Louisa | I7408 | b. 3 Apr 1806 | Marjoss, Hessen, Germany |
| 46 | ZIEGLER Louisa Albertina | I7434 | b. 27 Feb 1781 | Marjoss, Hessen, Germany |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|